M2.5 X 6 SOCKET CAP SCREW DIN 912 A2 ST/ST
£3.39 (exc VAT) per 100| Part No. | A91202506 | |||
| Item Price |
List Price: £3.39 (exc VAT) per 100 | |||
| £3.39 £3.22 £3.06 £2.91 £2.76 | 1 + 200 + 400 + 1000 + 2000 + |
Further Information
| Diameter (d) | Pitch | dk | k (max) | s | t (min) | b (max) |
|---|---|---|---|---|---|---|
| M1.4 | 0.3 | 2.6 | 1.4 | 1.3 | 0.6 | 14.8 |
| M1.6 | 0.35 | 3.0 | 1.6 | 1.5 | 0.7 | 15 |
| M2 | 0.4 | 3.8 | 2.0 | 1.5 | 1.0 | 16 |
| M2.5 | 0.45 | 4.5 | 2.5 | 2 | 1.1 | 17 |
| M3 | 0.5 | 5.5 | 3 | 2.5 | 1.3 | 18 |
| M3.5 | 0.6 | 6.0 | 3.5 | 2.5 | 1.6 | 20 |
| M4 | 0.7 | 7.0 | 4 | 3 | 2.0 | 20 |
| M5 | 0.8 | 8.5 | 5 | 4 | 2.5 | 22 |
| M6 | 1.0 | 10 | 6 | 5 | 3 | 24 |
| M8 | 1.25 | 13 | 8 | 6 | 4 | 28 |
| M10 | 1.5 | 16 | 10 | 8 | 5 | 32 |
| M12 | 1.75 | 18 | 12 | 10 | 6 | 36 |
| M14 | 2.0 | 21 | 14 | 12 | 7 | 40 |
| M16 | 2.0 | 24 | 16 | 14 | 8 | 44 |
| M18 | 2.5 | 27 | 18 | 14 | 9 | 48 |
| M20 | 2.5 | 30 | 20 | 17 | 10 | 52 |
| M22 | 2.5 | 33 | 22 | 17 | 11 | 56 |
| M24 | 3.0 | 36 | 24 | 19 | 12 | 60 |
| M27 | 3.0 | 40 | 27 | 19 | 13.5 | 66 |
| M30 | 3.5 | 45 | 30 | 22 | 15.5 | 72 |


(0 Items £0.00)
